Skip to content
24/7 Support : 034 867 430, 080 056 0777, 087 691 8333, puvakorn@seapowergent.com
ติดตามเรา :
ติดตามเรา
GenY Generators
Th / En
  • PRODUCTS
  • ABOUT US
  • CONTACT
  • PROJECTS

PRODUCTS


C-SeriesF-SeriesW-Series
9 items
Product List Image
Engine : FPT
Alternator : MARELLI
Controller : DEEPSEA
Genset Model KVA Prime KVA Standby KW Prime KW Standby Engine Model Cyl. Displacement (L) Alternator Model Maximum Current (A) Fuel consumption at full load (L/h) Weight (kg) Dimension LxWxH (mm) PDF
F50M 45 50 36 40 N45 AM1A 4 4.5 MJB 200 SB4 72 11.3 936 1800*820*1355 Download
F66M 60 66 48 52 N45 SM1A 4 4.5 MJB 200 MA4 95 13.7 968 1800*820*1355 Download
F110M 100 110 80 88 N45 TM2A 4 4.5 MJB 225 MA4 158 22 1242 2170*880*1415 Download
F175M 160 175 128 140 N67 TM3A 6 6.7 MJB 250 MA4 252 36 1659 2350*950*1540 Download
F275M 250 275 200 220 C87 TE1D 6 8.7 MJB 250 LB4 396 58.5 2022 2550*980*1585 Download
F300M 272 300 217 240 C87 TE1D 6 8.7 MJB 315 SA4 432 58.5 2022 2550*980*1585 Download
F385M 350 385 280 308 C13 TE2A 6 12.9 MJB 315 SB4 554 70 3082 3050*1100*1900 Download
F440M 400 440 320 352 C13 TE3A 6 12.9 MJB 315 MA4 633 85.5 3396 3365*1120*1916 Download
F550M 500 550 400 440 C13 TE7W 6 12.9 MJB 355 SA4 792 100 4218 3455*1360*2135 Download
Copyright © SEA Power Gent Co., Ltd.
ISO 9001